Introducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
7-Minute Sauteed Crimini Mushrooms (Note: "--" indicates data unavailable) |
||
amount | 1.00 serving | |
total weight | 480.60 g | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 18.96 g | |
Carbohydrates | 41.53 g | |
Fat - Total | 3.43 g | |
Dietary Fiber | 12.49 g | 50 |
Calories | 253.78 | |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Total Sugars | 16.04 g | |
Monosaccharides | 0.45 g | |
Disaccharides | 10.43 g | |
Soluble Fiber | 1.51 g | |
Insoluble Fiber | 9.62 g | |
Other Carbohydrates | 13.00 g | |
Fat: | ||
Monounsaturated Fat | 0.57 g | |
Polyunsaturated Fat | 1.99 g | |
Saturated Fat | 0.46 g | |
Trans Fat | 0.00 g | |
Calories from fat | 30.88 | |
Calories from saturated fat | 4.10 | |
Cholesterol | 0.00 mg | |
Water | 412.46 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin - B1 | 0.90 mg | 75 |
Vitamin - B2 | 1.36 mg | 105 |
Vitamin - B3 (Niacin Equivalents) | 16.72 mg | |
Vitamin B6 | 0.56 mg | 33 |
Vitamin B12 | 0.25 mcg | 10 |
Biotin | -- mcg | -- |
Choline | -- mg | -- |
Folate | 162.40 mcg | 41 |
Pantothenic Acid | 4.01 mg | 80 |
Vitamin C | 40.89 mg | 55 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 1651.09 IU | 55 |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 165.83 mcg (RAE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 165.83 mcg (RE) | -- |
Beta Carotene | 960.71 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 2.19 mg (ATE) | 15 |
Vitamin E International Units (IU) | 3.26 IU | |
Vitamin E mg | 2.19 mg | |
Vitamin K | 0.12 mcg | 0 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | -- mcg | |
Calcium | 96.84 mg | 10 |
Chloride | 816.48 mg | |
Chromium | -- mcg | -- |
Copper | 1.50 mg | 167 |
Fluoride | -- mg | -- |
Iodine | -- mcg | -- |
Iron | 4.73 mg | 26 |
Magnesium | 93.27 mg | 23 |
Manganese | 1.18 mg | 59 |
Molybdenum | 11.34 mcg | 25 |
Phosphorus | 492.08 mg | 70 |
Potassium | 1404.35 mg | 40 |
Selenium | 65.50 mcg | 119 |
Sodium | 274.51 mg | 18 |
Zinc | 4.58 mg | 42 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.08 g | 3 |
Omega-6 Fatty Acids | 1.91 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitoleic | 0.01 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.55 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fats | ||
18:2 Linoleic | 1.91 g | |
18:3 Linolenic | 0.08 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.00 g | |
14:0 Myristic | 0.01 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 0.17 g | |
17:0 Margaric | 0.00 g | |
18:0 Stearic | 0.11 g | |
20:0 Arachidic | 0.01 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.99 g | |
Arginine | 1.31 g | |
Aspartate | 1.70 g | |
Cysteine | 0.10 g | 38 |
Glutamate | 2.81 g | |
Glycine | 0.71 g | |
Histidine | 0.41 g | 46 |
Isoleucine | 0.70 g | 56 |
Leucine | 1.12 g | 41 |
Lysine | 1.30 g | 51 |
Methionine | 0.31 g | 46 |
Phenylalanine | 0.70 g | 79 |
Proline | 0.83 g | |
Serine | 0.70 g | |
Threonine | 0.74 g | 76 |
Tryptophan | 0.22 g | 85 |
Tyrosine | 0.40 g | 55 |
Valine | 0.83 g | 49 |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 4.20 g | |
Organic Acids | -- mg | |
Acetic Acid | -- mg | |
Citric Acid | -- mg | |
Lactic Acid | -- mg | |
Malic Acid | -- mg | |
Taurine | -- mg | |
Sugar Alcohols (Total) | -- g | |
Glycerol | -- g | |
Inositol | -- g | |
Mannitol | -- g | |
Sorbitol | -- g | |
Xylitol | -- g | |
Artificial Sweeteners (Total) | -- mg | |
Aspartame | -- mg | |
Saccharin | -- mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95. Read more