Introducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
Soybean and Fennel Salad (Note: "--" indicates data unavailable) |
||
amount | 1.00 serving | |
total weight | 271.52 g | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 12.82 g | |
Carbohydrates | 19.07 g | |
Fat - Total | 5.74 g | |
Dietary Fiber | 8.28 g | 33 |
Calories | 176.44 | |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Total Sugars | 2.21 g | |
Monosaccharides | 0.40 g | |
Disaccharides | 0.28 g | |
Soluble Fiber | 0.29 g | |
Insoluble Fiber | 0.86 g | |
Other Carbohydrates | 6.77 g | |
Fat: | ||
Monounsaturated Fat | 0.54 g | |
Polyunsaturated Fat | 2.74 g | |
Saturated Fat | 0.38 g | |
Trans Fat | 0.00 g | |
Calories from fat | 51.66 | |
Calories from saturated fat | 3.38 | |
Cholesterol | 0.00 mg | |
Water | 100.56 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin - B1 | 0.14 mg | 12 |
Vitamin - B2 | 0.26 mg | 20 |
Vitamin - B3 (Niacin Equivalents) | 1.42 mg | |
Vitamin B6 | 0.13 mg | 8 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | 3.57 mcg | 12 |
Choline | 2.98 mg | 1 |
Folate | 29.91 mcg | 7 |
Pantothenic Acid | 0.28 mg | 6 |
Vitamin C | 23.12 mg | 31 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 601.56 IU | 20 |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 60.20 mcg (RAE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 60.20 mcg (RE) | -- |
Beta Carotene | 321.37 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.27 mg (ATE) | 2 |
Vitamin E International Units (IU) | 0.40 IU | |
Vitamin E mg | 0.55 mg | |
Vitamin K | 49.39 mcg | 55 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | 18.21 mcg | |
Calcium | 106.03 mg | 11 |
Chloride | 35.08 mg | |
Chromium | 2.55 mcg | 7 |
Copper | 0.16 mg | 18 |
Fluoride | -- mg | -- |
Iodine | 0.76 mcg | 1 |
Iron | 4.10 mg | 23 |
Magnesium | 71.62 mg | 18 |
Manganese | 0.35 mg | 18 |
Molybdenum | 6.47 mcg | 14 |
Phosphorus | 235.80 mg | 34 |
Potassium | 714.32 mg | 20 |
Selenium | 1.00 mcg | 2 |
Sodium | 23.97 mg | 2 |
Zinc | 1.80 mg | 16 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.51 g | 21 |
Omega-6 Fatty Acids | 2.22 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitoleic | 0.00 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.53 g | |
20:1 Eicosenoic | 0.01 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fats | ||
18:2 Linoleic | 2.22 g | |
18:3 Linolenic | 0.51 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.00 g | |
14:0 Myristic | 0.00 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 0.27 g | |
17:0 Margaric | 0.00 g | |
18:0 Stearic | 0.10 g | |
20:0 Arachidic | 0.00 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.06 g | |
Arginine | 0.17 g | |
Aspartate | 0.18 g | |
Cysteine | 0.02 g | 8 |
Glutamate | 0.36 g | |
Glycine | 0.07 g | |
Histidine | 0.03 g | 3 |
Isoleucine | 0.06 g | 5 |
Leucine | 0.09 g | 3 |
Lysine | 0.05 g | 2 |
Methionine | 0.02 g | 3 |
Phenylalanine | 0.06 g | 7 |
Proline | 0.06 g | |
Serine | 0.07 g | |
Threonine | 0.05 g | 5 |
Tryptophan | 0.02 g | 8 |
Tyrosine | 0.04 g | 5 |
Valine | 0.06 g | 4 |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 0.81 g | |
Organic Acids | 0.00 mg | |
Acetic Acid | 0.00 mg | |
Citric Acid | 0.00 mg | |
Lactic Acid | 0.00 mg | |
Malic Acid | -- mg | |
Taurine | -- mg | |
Sugar Alcohols (Total) | -- g | |
Glycerol | -- g | |
Inositol | -- g | |
Mannitol | -- g | |
Sorbitol | -- g | |
Xylitol | -- g | |
Artificial Sweeteners (Total) | -- mg | |
Aspartame | -- mg | |
Saccharin | -- mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95. Read more