Introducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
Turkey and Vegetable Chili Verde (Note: "--" indicates data unavailable) |
||
amount | 1.00 serving | |
total weight | 698.63 g | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 38.54 g | |
Carbohydrates | 31.96 g | |
Fat - Total | 3.13 g | |
Dietary Fiber | 8.48 g | 34 |
Calories | 305.65 | |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Total Sugars | 4.97 g | |
Monosaccharides | 0.86 g | |
Disaccharides | 0.32 g | |
Soluble Fiber | 0.56 g | |
Insoluble Fiber | 1.17 g | |
Other Carbohydrates | 2.88 g | |
Fat: | ||
Monounsaturated Fat | 0.04 g | |
Polyunsaturated Fat | 0.25 g | |
Saturated Fat | 0.57 g | |
Trans Fat | 0.00 g | |
Calories from fat | 28.17 | |
Calories from saturated fat | 5.12 | |
Cholesterol | 45.00 mg | |
Water | 534.54 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin - B1 | 0.12 mg | 10 |
Vitamin - B2 | 0.13 mg | 10 |
Vitamin - B3 (Niacin Equivalents) | 1.60 mg | |
Vitamin B6 | 0.25 mg | 15 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | 1.30 mcg | 4 |
Choline | 1.71 mg | 0 |
Folate | 25.65 mcg | 6 |
Pantothenic Acid | 0.12 mg | 2 |
Vitamin C | 104.50 mg | 139 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 10913.37 IU | 364 |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 1134.46 mcg (RAE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 1048.72 mcg (RE) | -- |
Beta Carotene | 6289.24 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.58 mg (ATE) | 4 |
Vitamin E International Units (IU) | 0.86 IU | |
Vitamin E mg | 0.58 mg | |
Vitamin K | 552.15 mcg | 614 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | 38.16 mcg | |
Calcium | 207.04 mg | 21 |
Chloride | 52.44 mg | |
Chromium | -- mcg | -- |
Copper | 0.21 mg | 23 |
Fluoride | -- mg | -- |
Iodine | 0.55 mcg | 0 |
Iron | 4.79 mg | 27 |
Magnesium | 62.37 mg | 16 |
Manganese | 0.62 mg | 31 |
Molybdenum | 4.72 mcg | 10 |
Phosphorus | 133.23 mg | 19 |
Potassium | 661.95 mg | 19 |
Selenium | 1.07 mcg | 2 |
Sodium | 690.69 mg | 46 |
Zinc | 1.16 mg | 11 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.12 g | 5 |
Omega-6 Fatty Acids | 0.10 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitoleic | 0.00 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.04 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fats | ||
18:2 Linoleic | 0.10 g | |
18:3 Linolenic | 0.12 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.00 g | |
14:0 Myristic | 0.00 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 0.06 g | |
17:0 Margaric | 0.00 g | |
18:0 Stearic | 0.00 g | |
20:0 Arachidic | 0.00 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.12 g | |
Arginine | 0.18 g | |
Aspartate | 0.23 g | |
Cysteine | 0.04 g | 15 |
Glutamate | 0.32 g | |
Glycine | 0.12 g | |
Histidine | 0.05 g | 6 |
Isoleucine | 0.15 g | 12 |
Leucine | 0.17 g | 6 |
Lysine | 0.15 g | 6 |
Methionine | 0.03 g | 4 |
Phenylalanine | 0.13 g | 15 |
Proline | 0.14 g | |
Serine | 0.11 g | |
Threonine | 0.11 g | 11 |
Tryptophan | 0.03 g | 12 |
Tyrosine | 0.09 g | 12 |
Valine | 0.14 g | 8 |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 6.49 g | |
Organic Acids | 0.00 mg | |
Acetic Acid | 0.00 mg | |
Citric Acid | 0.00 mg | |
Lactic Acid | 0.00 mg | |
Malic Acid | 0.00 mg | |
Taurine | -- mg | |
Sugar Alcohols (Total) | 0.00 g | |
Glycerol | 0.00 g | |
Inositol | 0.00 g | |
Mannitol | 0.00 g | |
Sorbitol | 0.00 g | |
Xylitol | 0.00 g | |
Artificial Sweeteners (Total) | 0.00 mg | |
Aspartame | 0.00 mg | |
Saccharin | 0.00 mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95. Read more