Introducing our New World's Healthiest Foods Menu! You can get 100% of nutrients from the WHFoods.
Kale with Hijiki (Note: "--" indicates data unavailable) |
||
amount | 1.00 serving | |
total weight | 149.71 g | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 3.82 g | |
Carbohydrates | 8.68 g | |
Fat - Total | 4.77 g | |
Dietary Fiber | 1.79 g | 7 |
Calories | 83.79 | |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Total Sugars | 0.10 g | |
Monosaccharides | 0.00 g | |
Disaccharides | 0.00 g | |
Soluble Fiber | 0.67 g | |
Insoluble Fiber | 0.82 g | |
Other Carbohydrates | 1.26 g | |
Fat: | ||
Monounsaturated Fat | 2.80 g | |
Polyunsaturated Fat | 0.50 g | |
Saturated Fat | 0.68 g | |
Trans Fat | 0.00 g | |
Calories from fat | 42.89 | |
Calories from saturated fat | 6.16 | |
Cholesterol | 0.00 mg | |
Water | 119.28 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin - B1 | 0.07 mg | 6 |
Vitamin - B2 | 0.06 mg | 5 |
Vitamin - B3 (Niacin Equivalents) | 1.62 mg | |
Vitamin B6 | 0.20 mg | 12 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | -- mcg | -- |
Choline | -- mg | -- |
Folate | 21.13 mcg | 5 |
Pantothenic Acid | 0.09 mg | 2 |
Vitamin C | 66.57 mg | 89 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 2490.22 IU | 83 |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 249.78 mcg (RAE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 249.78 mcg (RE) | -- |
Beta Carotene | 1.75 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.09 mg (ATE) | 7 |
Vitamin E International Units (IU) | 1.63 IU | |
Vitamin E mg | 1.09 mg | |
Vitamin K | 1.65 mcg | 2 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | -- mcg | |
Calcium | 186.68 mg | 19 |
Chloride | -- mg | |
Chromium | -- mcg | -- |
Copper | 0.21 mg | 23 |
Fluoride | -- mg | -- |
Iodine | -- mcg | -- |
Iron | 2.71 mg | 15 |
Magnesium | 75.92 mg | 19 |
Manganese | 0.56 mg | 28 |
Molybdenum | 0.13 mcg | 0 |
Phosphorus | 60.20 mg | 9 |
Potassium | 370.39 mg | 11 |
Selenium | 1.38 mcg | 3 |
Sodium | 522.82 mg | 35 |
Zinc | 0.36 mg | 3 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.13 g | 5 |
Omega-6 Fatty Acids | 0.11 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitoleic | 0.00 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.04 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fats | ||
18:2 Linoleic | 0.11 g | |
18:3 Linolenic | 0.13 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.00 g | |
14:0 Myristic | 0.00 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 0.06 g | |
17:0 Margaric | 0.00 g | |
18:0 Stearic | 0.01 g | |
20:0 Arachidic | 0.00 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.12 g | |
Arginine | 0.14 g | |
Aspartate | 0.23 g | |
Cysteine | 0.03 g | 12 |
Glutamate | 0.29 g | |
Glycine | 0.12 g | |
Histidine | 0.05 g | 6 |
Isoleucine | 0.15 g | 12 |
Leucine | 0.17 g | 6 |
Lysine | 0.15 g | 6 |
Methionine | 0.02 g | 3 |
Phenylalanine | 0.13 g | 15 |
Proline | 0.14 g | |
Serine | 0.11 g | |
Threonine | 0.11 g | 11 |
Tryptophan | 0.03 g | 12 |
Tyrosine | 0.09 g | 12 |
Valine | 0.14 g | 8 |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 1.30 g | |
Organic Acids | 0.00 mg | |
Acetic Acid | 0.00 mg | |
Citric Acid | 0.00 mg | |
Lactic Acid | 0.00 mg | |
Malic Acid | 0.00 mg | |
Taurine | -- mg | |
Sugar Alcohols (Total) | 0.00 g | |
Glycerol | 0.00 g | |
Inositol | 0.00 g | |
Mannitol | 0.00 g | |
Sorbitol | 0.00 g | |
Xylitol | 0.00 g | |
Artificial Sweeteners (Total) | 0.00 mg | |
Aspartame | 0.00 mg | |
Saccharin | 0.00 mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95. Read more