Try our exciting new WHFoods Meal Plan.
Cashews, raw (Note: "--" indicates data unavailable) |
||
0.25 cup (40.00 g) |
GI: low | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 7.29 g | 15 |
Carbohydrates | 12.08 g | 5 |
Fat - total | 17.54 g | 22 |
Dietary Fiber | 1.32 g | 5 |
Calories | 221.20 | 12 |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Starch | -- g | |
Total Sugars | 2.36 g | |
Monosaccharides | 0.04 g | |
Fructose | 0.02 g | |
Glucose | 0.02 g | |
Galactose | 0.00 g | |
Disaccharides | 2.32 g | |
Lactose | 0.00 g | |
Maltose | 0.00 g | |
Sucrose | 2.32 g | |
Soluble Fiber | -- g | |
Insoluble Fiber | -- g | |
Other Carbohydrates | 8.39 g | |
Fat: | ||
Monounsaturated Fat | 9.52 g | |
Polyunsaturated Fat | 3.14 g | |
Saturated Fat | 3.11 g | |
Trans Fat | 0.00 g | |
Calories from Fat | 157.86 | |
Calories from Saturated Fat | 28.02 | |
Calories from Trans Fat | 0.00 | |
Cholesterol | 0.00 mg | |
Water | 2.08 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin B1 | 0.17 mg | 14 |
Vitamin B2 | 0.02 mg | 2 |
Vitamin B3 | 0.42 mg | 3 |
Vitamin B3 (Niacin Equivalents) | 2.17 mg | |
Vitamin B6 | 0.17 mg | 10 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | -- mcg | -- |
Choline | -- mg | -- |
Folate | 10.00 mcg | 3 |
Folate (DFE) | 10.00 mcg | |
Folate (food) | 10.00 mcg | |
Pantothenic Acid | 0.35 mg | 7 |
Vitamin C | 0.20 mg | 0 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 0.00 IU | |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 0.00 mcg (RAE) | 0 |
Vitamin A mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Alpha-Carotene | 0.00 mcg | |
Beta-Carotene | 0.00 mcg | |
Beta-Carotene Equivalents | 0.00 mcg | |
Cryptoxanthin | 0.00 mcg | |
Lutein and Zeaxanthin | 8.80 mcg | |
Lycopene | 0.00 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.36 mg (ATE) | 2 |
Vitamin E International Units (IU) | 0.54 IU | |
Vitamin E mg | 0.36 mg | |
Vitamin K | 13.64 mcg | 15 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | -- mcg | |
Calcium | 14.80 mg | 1 |
Chloride | -- mg | |
Chromium | -- mcg | -- |
Copper | 0.88 mg | 98 |
Fluoride | -- mg | -- |
Iodine | -- mcg | -- |
Iron | 2.67 mg | 15 |
Magnesium | 116.80 mg | 28 |
Manganese | 0.66 mg | 29 |
Molybdenum | -- mcg | -- |
Phosphorus | 237.20 mg | 34 |
Potassium | 264.00 mg | 6 |
Selenium | 7.96 mcg | 14 |
Sodium | 4.80 mg | 0 |
Zinc | 2.31 mg | 21 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.02 g | 1 |
Omega-6 Fatty Acids | 3.11 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitol | 0.05 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 9.41 g | |
20:1 Eicosenoic | 0.06 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 3.11 g | |
18:2 Conjugated Linoleic (CLA) | -- g | |
18:3 Linolenic | 0.02 g | |
18:4 Stearidonic | -- g | |
20:3 Eicosatrienoic | -- g | |
20:4 Arachidonic | -- g | |
20:5 Eicosapentaenoic (EPA) | -- g | |
22:5 Docosapentaenoic (DPA) | -- g | |
22:6 Docosahexaenoic (DHA) | -- g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.01 g | |
10:0 Capric | 0.01 g | |
12:0 Lauric | 0.01 g | |
14:0 Myristic | 0.01 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 1.57 g | |
17:0 Margaric | 0.02 g | |
18:0 Stearic | 1.29 g | |
20:0 Arachidic | 0.11 g | |
22:0 Behenate | 0.07 g | |
24:0 Lignoceric | 0.04 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.30 g | |
Arginine | 0.77 g | |
Aspartic Acid | 0.65 g | |
Cysteine | 0.14 g | |
Glutamic Acid | 1.64 g | |
Glycine | 0.34 g | |
Histidine | 0.17 g | |
Isoleucine | 0.29 g | |
Leucine | 0.54 g | |
Lysine | 0.34 g | |
Methionine | 0.13 g | |
Phenylalanine | 0.35 g | |
Proline | 0.30 g | |
Serine | 0.39 g | |
Threonine | 0.25 g | |
Tryptophan | 0.10 g | |
Tyrosine | 0.18 g | |
Valine | 0.40 g | |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 1.02 g | |
Organic Acids (Total) | -- g | |
Acetic Acid | -- g | |
Citric Acid | -- g | |
Lactic Acid | -- g | |
Malic Acid | -- g | |
Taurine | -- g | |
Sugar Alcohols (Total) | -- g | |
Glycerol | -- g | |
Inositol | -- g | |
Mannitol | -- g | |
Sorbitol | -- g | |
Xylitol | -- g | |
Artificial Sweeteners (Total) | -- mg | |
Aspartame | -- mg | |
Saccharin | -- mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Note:The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation "--" to represent those nutrients for which no value was included in this version of the database. |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95. Read more