Try our exciting new WHFoods Meal Plan.
Providing a tangy addition to pickles, salad dressing and fish dishes, fresh dill is available at markets during the summer and early fall while dried dill is available throughout the year.
Dill is native to southern Russia, western Africa and the Mediterranean region. The seeds are stronger and more flavorful than the leaves and are most commonly associated with the cuisines of Scandinavia and Germany. Its green leaves are wispy and fernlike and have a soft, sweet taste.
Dill's unique health benefits come from two types of healing components: monoterpenes, including carvone, limonene, and anethofuran; and flavonoids, including kaempferol and vicenin.
The monoterpene components of dill have been shown to activate the enzyme glutathione-S-transferase, which helps attach the anti-oxidant molecule glutathione to oxidized molecules that would otherwise do damage in the body. The activity of dill's volatile oils qualify it as a "chemoprotective" food (much like parsley) that can help neutralize particular types of carcinogens, such as the benzopyrenes that are part of cigarette smoke, charcoal grill smoke, and the smoke produced by trash incinerators.
The total volatile oil portion of dill has also been studied for its ability to prevent bacterial overgrowth. In this respect, dill shares the stage with garlic, which has also been shown to have "bacteriostatic" or bacteria-regulating effects.
In addition to its chemoprotective and bacteriostatic properties, our food ranking system qualified dill as a very good source of calcium. Calcium is important for reducing the bone loss that occurs after menopause and in some conditions, such as rheumatoid arthritis. Our food ranking system also qualified dill as a good source of dietary fiber and a good source of the minerals manganese, iron and magnesium.
Dill is a unique plant in that both its leaves and seeds are used as a seasoning. Dill's green leaves are wispy and fernlike and have a soft, sweet taste. Dried dill seeds are light brown in color and oval in shape, featuring one flat side and one convex ridged side. The seeds are similar in taste to caraway, featuring a flavor that is aromatic, sweet and citrusy, but also slightly bitter.
Dill's name comes from the old Norse word dilla which means "to lull." This name reflects dill's traditional uses as both a carminative stomach soother and an insomnia reliever.
Dill is scientifically known as Anethum graveolens and is part of the Umbelliferae family, whose other members include parsley, cumin and bay.
Dill is native to southern Russia, western Africa and the Mediterranean region. It has been used for its culinary and medicinal properties for millennia. Dill was mentioned both in the Bible and in ancient Egyptian writings. It was popular in the ancient Greek and Roman cultures, where it was considered a sign of wealth and was revered for its many healing properties. Dill was used by Hippocrates, the father of medicine, in a recipe for cleaning the mouth. Ancient soldiers would apply burnt dill seeds to their wounds to promote healing.
The curative properties of dill have been honored throughout history. The Conqueror Charlemagne even made it available on his banquet tables, so his guests who indulged too much could benefit from its carminative properties. Today, dill is a noted herb in the cuisines of Scandinavia, Central Europe, North Africa and the Russian Federation.
Whenever possible, choose fresh dillweed over the dried form of the herb since it is superior in its delicate fragrant flavor. The leaves of fresh dill should look feathery and green in color. Dill leaves that are a little wilted are still acceptable since they usually droop very quickly after being picked.
Even through dried herbs and spices are widely available in supermarkets, explore the local spice and ethnic stores in your area. Oftentimes, these stores feature an expansive selection of dried herbs and spices that are of superior quality and freshness compared to those offered in regular markets. Just like with other dried herbs, try to select organically grown dill seeds since this will give you more assurance that the spice has not been irradiated.
Fresh dill should always be stored in the refrigerator either wrapped in a damp paper towel or with its stems placed in a container of water. Since it is very fragile, even if stored properly, dill will only keep fresh for about two days. Dill can be frozen, either whole or chopped, in airtight containers. Alternatively, you can freeze the dill leaves in ice cube trays covered with water or stock that can be added when preparing soups or stews.
Dried dill seeds should be stored in a tightly sealed glass container in a cool, dry and dark place where they will keep fresh for about six months.
For some of our favorite recipes, click Recipes.
It is also a good source of vitamin A (in the form of pro-vitamin A carotenoid phytonutrients).
Dill contains two unique types of healing components: monoterpenes, including carvone, limonene, and anethofuran; and flavonoids, including kaempferol and vicenin.
Dill, sprig, fresh
0.50 cup 4.45 grams
Calories: 2
GI: very low |
||||
Nutrient | Amount | DRI/DV (%) |
Nutrient Density |
World's Healthiest Foods Rating |
---|---|---|---|---|
vitamin C | 3.78 mg | 5 | 47.5 | very good |
manganese | 0.06 mg | 3 | 24.6 | good |
World's Healthiest Foods Rating |
Rule |
---|---|
excellent | DRI/DV>=75% OR Density>=7.6 AND DRI/DV>=10% |
very good | DRI/DV>=50% OR Density>=3.4 AND DRI/DV>=5% |
good | DRI/DV>=25% OR Density>=1.5 AND DRI/DV>=2.5% |
Dill, sprig, fresh (Note: "--" indicates data unavailable) |
||
0.50 cup (4.45 g) |
GI: very low | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 0.15 g | 0 |
Carbohydrates | 0.31 g | 0 |
Fat - total | 0.05 g | 0 |
Dietary Fiber | 0.09 g | 0 |
Calories | 1.91 | 0 |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Starch | -- g | |
Total Sugars | -- g | |
Monosaccharides | -- g | |
Fructose | -- g | |
Glucose | -- g | |
Galactose | -- g | |
Disaccharides | -- g | |
Lactose | -- g | |
Maltose | -- g | |
Sucrose | -- g | |
Soluble Fiber | -- g | |
Insoluble Fiber | -- g | |
Other Carbohydrates | -- g | |
Fat: | ||
Monounsaturated Fat | 0.04 g | |
Polyunsaturated Fat | 0.00 g | |
Saturated Fat | 0.00 g | |
Trans Fat | 0.00 g | |
Calories from Fat | 0.45 | |
Calories from Saturated Fat | 0.02 | |
Calories from Trans Fat | 0.00 | |
Cholesterol | 0.00 mg | |
Water | 3.82 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin B1 | 0.00 mg | 0 |
Vitamin B2 | 0.01 mg | 1 |
Vitamin B3 | 0.07 mg | 0 |
Vitamin B3 (Niacin Equivalents) | 0.08 mg | |
Vitamin B6 | 0.01 mg | 1 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | -- mcg | -- |
Choline | -- mg | -- |
Folate | 6.67 mcg | 2 |
Folate (DFE) | 6.67 mcg | |
Folate (food) | 6.67 mcg | |
Pantothenic Acid | 0.02 mg | 0 |
Vitamin C | 3.78 mg | 5 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 343.45 IU | |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 17.17 mcg (RAE) | 2 |
Vitamin A mcg Retinol Equivalents (RE) | 34.35 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 34.35 mcg (RE) | |
Alpha-Carotene | -- mcg | |
Beta-Carotene | -- mcg | |
Beta-Carotene Equivalents | 206.07 mcg | |
Cryptoxanthin | -- mcg | |
Lutein and Zeaxanthin | -- mcg | |
Lycopene | -- mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | -- mg (ATE) | -- |
Vitamin E International Units (IU) | -- IU | |
Vitamin E mg | -- mg | |
Vitamin K | -- mcg | -- |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | -- mcg | |
Calcium | 9.26 mg | 1 |
Chloride | -- mg | |
Chromium | -- mcg | -- |
Copper | 0.01 mg | 1 |
Fluoride | -- mg | -- |
Iodine | -- mcg | -- |
Iron | 0.29 mg | 2 |
Magnesium | 2.45 mg | 1 |
Manganese | 0.06 mg | 3 |
Molybdenum | -- mcg | -- |
Phosphorus | 2.94 mg | 0 |
Potassium | 32.84 mg | 1 |
Selenium | -- mcg | -- |
Sodium | 2.71 mg | 0 |
Zinc | 0.04 mg | 0 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.00 g | 0 |
Omega-6 Fatty Acids | 0.00 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitol | 0.00 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.04 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 0.00 g | |
18:2 Conjugated Linoleic (CLA) | -- g | |
18:3 Linolenic | 0.00 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.00 g | |
14:0 Myristic | 0.00 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 0.00 g | |
17:0 Margaric | 0.00 g | |
18:0 Stearic | 0.00 g | |
20:0 Arachidic | 0.00 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.01 g | |
Arginine | 0.01 g | |
Aspartic Acid | 0.02 g | |
Cysteine | 0.00 g | |
Glutamic Acid | 0.01 g | |
Glycine | 0.01 g | |
Histidine | 0.00 g | |
Isoleucine | 0.01 g | |
Leucine | 0.01 g | |
Lysine | 0.01 g | |
Methionine | 0.00 g | |
Phenylalanine | 0.00 g | |
Proline | 0.01 g | |
Serine | 0.01 g | |
Threonine | 0.00 g | |
Tryptophan | 0.00 g | |
Tyrosine | 0.00 g | |
Valine | 0.01 g | |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 0.11 g | |
Organic Acids (Total) | -- g | |
Acetic Acid | -- g | |
Citric Acid | -- g | |
Lactic Acid | -- g | |
Malic Acid | -- g | |
Taurine | -- g | |
Sugar Alcohols (Total) | -- g | |
Glycerol | -- g | |
Inositol | -- g | |
Mannitol | -- g | |
Sorbitol | -- g | |
Xylitol | -- g | |
Artificial Sweeteners (Total) | -- mg | |
Aspartame | -- mg | |
Saccharin | -- mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Note:The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation "--" to represent those nutrients for which no value was included in this version of the database. |
Everything you want to know about healthy eating and cooking from our new book.
Order this Incredible 2nd Edition at the same low price of $39.95 and also get 2 FREE gifts valued at $51.95. Read more