Garbanzo Beans (Note: "--" indicates data is unavailable) | ||
Garbanzo Beans, cooked (Note: "--" indicates data unavailable) | ||
1.00 cup (164.00 g) | GI: low | |
Basic Components | ||
---|---|---|
nutrient | amount | %DV |
calories | 268.96 | |
calories from fat | 38.23 | |
calories from saturated fat | 3.97 | |
protein | 14.53 g | |
carbohydrates | 44.97 g | |
dietary fiber | 12.46 g | 45 |
soluble fiber | 3.87 g | |
insoluble fiber | 8.59 g | |
sugar - total | 7.87 g | |
monosaccharides | -- g | |
disaccharides | -- g | |
other carbs | 24.63 g | |
fat - total | 4.25 g | |
saturated fat | 0.44 g | |
mono fat | 0.96 g | |
poly fat | 1.90 g | |
trans fatty acids | 0.00 g | |
cholesterol | 0.00 mg | |
water | 98.74 g | |
ash | 1.51 g | |
Vitamins | ||
nutrient | amount | %DV |
vitamin A IU | 44.28 IU | 1 |
vitamin A RE | 2.21 RE | |
A - carotenoid | 4.43 RE | -- |
A - retinol | 0.00 RE | |
A - beta carotene | 26.24 mcg | |
thiamin - B1 | 0.19 mg | 16 |
riboflavin - B2 | 0.10 mg | 8 |
niacin - B3 | 0.86 mg | 5 |
niacin equiv | 3.19 mg | |
vitamin B6 | 0.23 mg | 14 |
vitamin B12 | 0.00 mcg | 0 |
biotin | -- mcg | -- |
vitamin C | 2.13 mg | 3 |
vitamin D IU | 0.00 IU | 0 |
vitamin D mcg | 0.00 mcg | |
vitamin E alpha equiv | 0.57 mg | 4 |
vitamin E IU | 0.86 IU | |
vitamin E mg | 0.57 mg | |
folate | 282.08 mcg | 71 |
vitamin K | 6.56 mcg | 7 |
pantothenic acid | 0.47 mg | 9 |
Minerals | ||
nutrient | amount | %DV |
boron | -- mcg | |
calcium | 80.36 mg | 8 |
chloride | -- mg | |
chromium | -- mcg | -- |
copper | 0.58 mg | 64 |
fluoride | -- mg | -- |
iodine | -- mcg | -- |
iron | 4.74 mg | 26 |
magnesium | 78.72 mg | 19 |
manganese | 1.69 mg | 73 |
molybdenum | 123.00 mcg | 273 |
phosphorus | 275.52 mg | 39 |
potassium | 477.24 mg | |
selenium | 6.07 mcg | 11 |
sodium | 11.48 mg | |
zinc | 2.51 mg | 23 |
Saturated Fats | ||
nutrient | amount | %DV |
4:0 butyric | -- g | |
6:0 caproic | -- g | |
8:0 caprylic | -- g | |
10:0 capric | -- g | |
12:0 lauric | -- g | |
14:0 myristic | 0.01 g | |
15:0 pentadecanoic | -- g | |
16:0 palmitic | 0.35 g | |
17:0 margaric | -- g | |
18:0 stearic | 0.06 g | |
20:0 arachidic | -- g | |
22:0 behenate | -- g | |
24:0 lignoceric | -- g | |
Mono Fats | ||
nutrient | amount | %DV |
14:1 myristol | 0.00 g | |
15:1 pentadecenoic | 0.00 g | |
16:1 palmitol | 0.01 g | |
17:1 heptadecenoic | 0.00 g | |
18:1 oleic | 0.95 g | |
20:1 eicosen | 0.00 g | |
22:1 erucic | 0.00 g | |
24:1 nervonic | 0.00 g | |
Poly Fats | ||
nutrient | amount | %DV |
18:2 linoleic | 1.83 g | |
18:3 linolenic | 0.07 g | |
18:4 stearidon | 0.00 g | |
20:3 eicosatrienoic | 0.00 g | |
20:4 arachidon | 0.00 g | |
20:5 EPA | 0.00 g | |
22:5 DPA | 0.00 g | |
22:6 DHA | 0.00 g | |
Other Fats | ||
nutrient | amount | %DV |
omega 3 fatty acids | 0.07 g | 3 |
omega 6 fatty acids | 1.83 g | |
Amino Acids | ||
nutrient | amount | %DV |
alanine | 0.62 g | |
arginine | 1.37 g | |
aspartate | 1.71 g | |
cystine | 0.20 g | 77 |
glutamate | 2.54 g | |
glycine | 0.61 g | |
histidine | 0.40 g | 44 |
isoleucine | 0.62 g | 50 |
leucine | 1.03 g | 37 |
lysine | 0.97 g | 38 |
methionine | 0.19 g | 28 |
phenylalanine | 0.78 g | 88 |
proline | 0.60 g | |
serine | 0.73 g | |
threonine | 0.54 g | 56 |
tryptophan | 0.14 g | 54 |
tyrosine | 0.36 g | 49 |
valine | 0.61 g | 36 |
Other | ||
nutrient | amount | %DV |
alcohol | 0.00 g | |
caffeine | 0.00 mg | |
artif sweetener total | -- mg | |
aspartame | -- mg | |
saccharin | -- mg | |
sugar alcohol | -- g | |
glycerol | -- g | |
inositol | -- g | |
mannitol | -- g | |
sorbitol | -- g | |
xylitol | -- g | |
organic acids | -- mg | |
acetic acid | -- mg | |
citric acid | -- mg | |
lactic acid | -- mg | |
malic acid | -- mg | |
choline | 70.19 mg | 17 |
taurine | -- mg | |
Note:The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation "--" to represent those nutrients for which no value was included in this version of the database. |